Cash Dividend/ Distribution :: Mandatory
| Announcement Title | Cash Dividend/ Distribution |
| Date & Time of Broadcast | Aug 1, 2022 20:47 |
| Status | New |
| Corporate Action Reference | SG220801DVCAC7KM |
| Submitted By (Co./ Ind. Name) | Wan Kwong Weng |
| Designation | Joint Company Secretary |
| Dividend/ Distribution Number | Not Applicable |
| Declared Dividend/ Distribution Rate (Per Share/ Unit) | SGD 0.0137 |
| Dividend/ Distribution Period | 01/04/2022 TO 20/07/2022 |
| Number of Days | 111 |
| Event Narrative | |
| Narrative Type | Narrative Text |
| Additional Text | MNACT Clean-Up Distribution of 1.913 cents (SGD) per MNACT Unit for the period from 1 April 2022 to 20 July 2022 (being the day immediately before the Effective Date of 21 July 2022) comprising: |
| Additional Text | (a) tax-exempt income component of 1.370 cents (SGD); and (b) Capital Component of 0.543 cent (SGD). Please refer to the attached announcement for details. |
| Taxation Conditions | The tax-exempt income component of the MNACT Clean-Up Distribution is exempt from tax in the hands of all MNACT Unitholders. No tax will be deducted at source from this component. |
| Event Dates | |
| Record Date and Time | 10/06/2022 17:00:00 |
| Ex Date | 09/06/2022 |
| Dividend Details | |
| Payment Type | Tax Exempted |
| Gross Rate (Per Share) | SGD 0.0137 |
| Net Rate (Per Share) | SGD 0.0137 |
| Pay Date | 19/08/2022 |
| Gross Rate Status | Actual Rate |
Applicable for REITs/ Business Trusts/ Stapled Securities |
|
Attachments