Scrip Election/ Distribution/ DRP :: Mandatory With Options
| Announcement Title | Scrip Election/ Distribution/ DRP | ||
| Date & Time of Broadcast | Oct 28, 2021 18:41 | ||
| Status | New | ||
| Corporate Action Reference | SG211028DVOPL85X | ||
| Submitted By (Co./ Ind. Name) | Wan Kwong Weng | ||
| Designation | Joint Company Secretary | ||
| Dividend/ Distribution Number | Not Applicable | ||
| Declared Dividend/ Distribution Rate (Per Share/ Unit) | SGD 0.01559 | ||
| Dividend/ Distribution Period | 01/04/2021 TO 30/09/2021 | ||
| Number of Days | 183 | ||
| Event Narrative | |||
| Narrative Type | Narrative Text | ||
| Additional Text | Distribution of 3.426 cents (SGD) per unit for the period from 1 April 2021 to 30 September 2021 comprises of: (a) distribution out of tax-exempt income of 1.867 cents (SGD); and (b) distribution out of capital of 1.559 cents (SGD). Please refer to the attached announcement for details. | ||
| Event Dates | |||
| Record Date and Time | 08/11/2021 17:00:00 | ||
| Ex Date | 05/11/2021 | ||
| Cash Payment Details | |||
| Election Period | 15/11/2021 TO 08/12/2021 | ||
| Default Option | Yes | ||
| Option Currency | Singapore Dollar | ||
| Payment Type | Tax Not Applicable | ||
| Gross Rate (Per Share) | SGD 0.01559 | ||
| Net Rate (Per Share) | SGD 0.01559 | ||
| Pay Date | 24/12/2021 | ||
| Gross Rate Status | Actual Rate | ||
| Note- Any information entered in narrative will not be used in processing | |||
| |||
| Security Option Details | |||
| Election Period | 15/11/2021 TO 08/12/2021 | ||
| New Security ISIN | SG2F55990442 | ||
| New Security Name | MAPLETREE NORTH ASIA COMM TR | ||
| Security Not Found | No | ||
| Security Credit Date | 24/12/2021 | ||
| Note- Any information entered in narrative will not be used in processing | |||
| |||
Applicable for REITs/ Business Trusts/ Stapled Securities | |||
Attachments