Replace - Scrip Election/ Distribution/ DRP :: Mandatory With Options
| Announcement Title | Scrip Election/ Distribution/ DRP | ||
| Date & Time of Broadcast | May 11, 2020 22:36 | ||
| Status | Replace | ||
| Corporate Action Reference | SG200429DVOPHU2B | ||
| Submitted By (Co./ Ind. Name) | Wan Kwong Weng | ||
| Designation | Joint Company Secretary | ||
| Dividend/ Distribution Number | Not Applicable | ||
| Declared Dividend/ Distribution Rate (Per Share/ Unit) | SGD 0.00346 | ||
| Dividend/ Distribution Period | 28/02/2020 TO 31/03/2020 | ||
| Number of Days | 33 | ||
| Event Narrative | |||
| Narrative Type | Narrative Text | ||
| Additional Text | Issue Price of New Units to be issued pursuant to the Distribution Reinvestment Plan for the Distribution for the period from 28 February 2020 to 31 March 2020. Please see attached. | ||
| Taxation Conditions | The tax-exempt income component of the Distribution is exempt from tax in the hands of all Unitholders. No tax will be deducted at source from this component. | ||
| Event Dates | |||
| Record Date and Time | 11/05/2020 17:00:00 | ||
| Ex Date | 08/05/2020 | ||
| Cash Payment Details | |||
| Election Period | 18/05/2020 TO 04/06/2020 | ||
| Default Option | Yes | ||
| Option Currency | Singapore Dollar | ||
| Payment Type | Tax Exempted | ||
| Gross Rate (Per Share) | SGD 0.00346 | ||
| Net Rate (Per Share) | SGD 0.00346 | ||
| Pay Date | 24/06/2020 | ||
| Gross Rate Status | Actual Rate | ||
| Note- Any information entered in narrative will not be used in processing | |||
| |||
| Security Option Details | |||
| Election Period | 18/05/2020 TO 04/06/2020 | ||
| New Security ISIN | SG2F55990442 | ||
| New Security Name | MAPLETREE NORTH ASIA COMM TR | ||
| Security Not Found | No | ||
| Security Credit Date | 24/06/2020 | ||
| Note- Any information entered in narrative will not be used in processing | |||
| |||
Applicable for REITs/ Business Trusts/ Stapled Securities | |||
Attachments