Replace - Scrip Election/ Distribution/ DRP :: Mandatory With Options
| Announcement Title | Scrip Election/ Distribution/ DRP | ||
| Date & Time of Broadcast | Mar 4, 2020 19:14 | ||
| Status | Replace | ||
| Corporate Action Reference | SG200219DVOP9PYR | ||
| Submitted By (Co./ Ind. Name) | Wan Kwong Weng | ||
| Designation | Joint Company Secretary | ||
| Dividend/ Distribution Number | Not Applicable | ||
| Declared Dividend/ Distribution Rate (Per Share/ Unit) | SGD 0.0033 | ||
| Dividend/ Distribution Period | 01/01/2020 TO 27/02/2020 | ||
| Number of Days | 58 | ||
| Event Narrative | |||
| Narrative Type | Narrative Text | ||
| Additional Text | Despatch of Notices of Election pursuant to the Distribution Reinvestment Plan for the Advanced Distribution. Please see attached for details. | ||
| Taxation Conditions | The tax-exempt income component of the Advanced Distribution is exempt from tax in the hands of all Unitholders. No tax will be deducted at source from this component. | ||
| Event Dates | |||
| Record Date and Time | 27/02/2020 17:00:00 | ||
| Ex Date | 26/02/2020 | ||
| Cash Payment Details | |||
| Election Period | 04/03/2020 TO 23/03/2020 | ||
| Default Option | Yes | ||
| Option Currency | Singapore Dollar | ||
| Payment Type | Tax Exempted | ||
| Gross Rate (Per Share) | SGD 0.0033 | ||
| Net Rate (Per Share) | SGD 0.0033 | ||
| Pay Date | 14/04/2020 | ||
| Gross Rate Status | Actual Rate | ||
| Note- Any information entered in narrative will not be used in processing | |||
| |||
| Security Option Details | |||
| Election Period | 04/03/2020 TO 23/03/2020 | ||
| New Security ISIN | SG2F55990442 | ||
| New Security Name | MAPLETREE NORTH ASIA COMM TR | ||
| Security Not Found | No | ||
| Security Credit Date | 14/04/2020 | ||
| Note- Any information entered in narrative will not be used in processing | |||
| |||
Applicable for REITs/ Business Trusts/ Stapled Securities | |||
Attachments