Replace - Scrip Election/ Distribution/ DRP :: Mandatory With Options
| Announcement Title | Scrip Election/ Distribution/ DRP | ||
| Date & Time of Broadcast | Feb 27, 2020 22:16 | ||
| Status | Replace | ||
| Corporate Action Reference | SG200219DVOPUE6Q | ||
| Submitted By (Co./ Ind. Name) | Wan Kwong Weng | ||
| Designation | Joint Company Secretary | ||
| Dividend/ Distribution Number | Not Applicable | ||
| Declared Dividend/ Distribution Rate (Per Share/ Unit) | SGD 0.0074 | ||
| Event Narrative | |||
| Narrative Type | Narrative Text | ||
| Additional Text | The actual Advanced Distribution per Unit for the period from 1 January 2020 to 27 February 2020 is 1.070 Singapore cents, comprising a tax-exempt income component of 0.330 Singapore cents and a capital component of 0.740 Singapore cents. Please refer to the attached announcement for details. | ||
| Event Dates | |||
| Record Date and Time | 27/02/2020 17:00:00 | ||
| Ex Date | 26/02/2020 | ||
| Cash Payment Details | |||
| Election Period | 04/03/2020 TO 23/03/2020 | ||
| Default Option | Yes | ||
| Option Currency | Singapore Dollar | ||
| Payment Type | Tax Not Applicable | ||
| Gross Rate (Per Share) | SGD 0.0074 | ||
| Net Rate (Per Share) | SGD 0.0074 | ||
| Pay Date | 14/04/2020 | ||
| Gross Rate Status | Actual Rate | ||
| Note- Any information entered in narrative will not be used in processing | |||
| |||
| Security Option Details | |||
| Election Period | 04/03/2020 TO 23/03/2020 | ||
| New Security ISIN | SG2F55990442 | ||
| New Security Name | MAPLETREE NORTH ASIA COMM TR | ||
| Security Not Found | No | ||
| Security Credit Date | 14/04/2020 | ||
| Note- Any information entered in narrative will not be used in processing | |||
| |||
Applicable for REITs/ Business Trusts/ Stapled Securities | |||
Attachments