Scrip Election/ Distribution/ DRP :: Mandatory With Options
| Announcement Title | Scrip Election/ Distribution/ DRP | ||
| Date & Time of Broadcast | Feb 19, 2020 20:54 | ||
| Status | New | ||
| Corporate Action Reference | SG200219DVOPUE6Q | ||
| Submitted By (Co./ Ind. Name) | Wan Kwong Weng | ||
| Designation | Joint Company Secretary | ||
| Dividend/ Distribution Number | Not Applicable | ||
| Declared Dividend/ Distribution Rate (Per Share/ Unit) | SGD 0.0073 | ||
| Event Narrative | |||
| Narrative Type | Narrative Text | ||
| Additional Text | The quantum of Advanced Distribution per Existing Unit for the period from 1 January 2020 to the day immediately prior to the date on which the Transaction Units are issued (the "Advanced Distribution") is currently estimated to be between 1.05 Singapore cents and 1.08 Singapore cents. | ||
| Additional Text | The Advance Distribution will comprise of: (a) a tax-exempt income component which is estimated to be between 0.320 Singapore cents and 0.330 Singapore cents; and (b) a capital component which is estimated to be between 0.730 Singapore cents and 0.750 Singapore cents. Please refer to the attached announcement for details. | ||
| Event Dates | |||
| Record Date and Time | 27/02/2020 17:00:00 | ||
| Ex Date | 26/02/2020 | ||
| Cash Payment Details | |||
| Election Period | 04/03/2020 TO 23/03/2020 | ||
| Default Option | Yes | ||
| Option Currency | Singapore Dollar | ||
| Payment Type | Tax Not Applicable | ||
| Gross Rate (Per Share) | SGD 0.0073 | ||
| Net Rate (Per Share) | SGD 0.0073 | ||
| Pay Date | 14/04/2020 | ||
| Gross Rate Status | Indicative Rate | ||
| Note- Any information entered in narrative will not be used in processing | |||
| |||
| Security Option Details | |||
| Election Period | 04/03/2020 TO 23/03/2020 | ||
| New Security ISIN | SG2F55990442 | ||
| New Security Name | MAPLETREE NORTH ASIA COMM TR | ||
| Security Not Found | No | ||
| Security Credit Date | 14/04/2020 | ||
| Note- Any information entered in narrative will not be used in processing | |||
| |||
Applicable for REITs/ Business Trusts/ Stapled Securities | |||
Attachments