Scrip Election/ Distribution/ DRP :: Mandatory With Options
| Announcement Title | Scrip Election/ Distribution/ DRP | ||
| Date & Time of Broadcast | Jan 17, 2020 23:07 | ||
| Status | New | ||
| Corporate Action Reference | SG200117DVOPND2C | ||
| Submitted By (Co./ Ind. Name) | Wan Kwong Weng | ||
| Designation | Joint Company Secretary | ||
| Dividend/ Distribution Number | Not Applicable | ||
| Declared Dividend/ Distribution Rate (Per Share/ Unit) | SGD 0.00989 | ||
| Dividend/ Distribution Period | 01/10/2019 TO 31/12/2019 | ||
| Number of Days | 92 | ||
| Event Narrative | |||
| Narrative Type | Narrative Text | ||
| Additional Text | Distribution of 1.671 cents (SGD) per unit for the period from 1 October 2019 to 31 December 2019 comprises of: (a) distribution out of tax-exempt income of 0.682 cents (SGD); (b) distribution out of capital of 0.989 cents (SGD). Please refer to the attached announcement for details. | ||
| Event Dates | |||
| Record Date and Time | 28/01/2020 17:00:00 | ||
| Ex Date | 24/01/2020 | ||
| Cash Payment Details | |||
| Election Period | 31/01/2020 TO 18/02/2020 | ||
| Default Option | Yes | ||
| Option Currency | Singapore Dollar | ||
| Payment Type | Tax Not Applicable | ||
| Gross Rate (Per Share) | SGD 0.00989 | ||
| Net Rate (Per Share) | SGD 0.00989 | ||
| Pay Date | 10/03/2020 | ||
| Gross Rate Status | Actual Rate | ||
| Note- Any information entered in narrative will not be used in processing | |||
| |||
| Security Option Details | |||
| Election Period | 31/01/2020 TO 18/02/2020 | ||
| New Security ISIN | SG2F55990442 | ||
| New Security Name | MAPLETREE NORTH ASIA COMM TR | ||
| Security Not Found | No | ||
| Security Credit Date | 10/03/2020 | ||
| Note- Any information entered in narrative will not be used in processing | |||
| |||
Applicable for REITs/ Business Trusts/ Stapled Securities | |||
Attachments