Capital Distribution :: Mandatory
| Announcement Title | Capital Distribution |
| Date & Time of Broadcast | Apr 29, 2019 19:31 |
| Status | New |
| Corporate Action Reference | SG190429CAPD9NKV |
| Submitted By (Co./ Ind. Name) | Wan Kwong Weng |
| Designation | Joint Company Secretary |
| Dividend/ Distribution Number | Not Applicable |
| Dividend/ Distribution Period | 01/01/2019 TO 31/03/2019 |
| Number of Days | 90 |
| Event Narrative | |
| Narrative Type | Narrative Text |
| Additional Text | Distribution of 1.956 cents (SGD) per unit for the period from 1 January 2019 to 31 March 2019 comprising: (a) distribution out of tax-exempt income of 1.494 cents (SGD); and (b) distribution out of capital of 0.462 cents (SGD). Please refer to the attached announcement for details. |
| Event Dates | |
| Record Date and Time | 08/05/2019 17:00:00 |
| Ex Date | 07/05/2019 |
| Disbursement Details | |
| Cash Payment Details | |
| Payment Type | Tax Not Applicable |
| Gross Rate (per share) | SGD 0.00462 |
| Net Rate (per share) | SGD 0.00462 |
| Pay Date | 27/05/2019 |
| Gross Rate Status | Actual Rate |
Applicable for REITs/ Business Trusts/ Stapled Securities | |
Attachments