Capital Distribution :: Mandatory
| Announcement Title | Capital Distribution |
| Date & Time of Broadcast | Oct 26, 2018 17:36 |
| Status | New |
| Corporate Action Reference | SG181026CAPDHUGK |
| Submitted By (Co./ Ind. Name) | Wan Kwong Weng |
| Designation | Joint Company Secretary |
| Dividend/ Distribution Number | Not Applicable |
| Dividend/ Distribution Period | 01/07/2018 TO 30/09/2018 |
| Number of Days | 92 |
| Event Narrative | |
| Narrative Type | Narrative Text |
| Additional Text | Distribution of 1.926 cents (SGD) per unit for the period from 1 July 2018 to 30 September 2018 comprising: (a) distribution out of tax-exempt income of 1.822 cents (SGD); and (b) distribution out of capital of 0.104 cents (SGD). Please refer to the attached announcement for details. |
| Event Dates | |
| Record Date and Time | 05/11/2018 17:00:00 |
| Ex Date | 01/11/2018 |
| Disbursement Details | |
| Cash Payment Details | |
| Payment Type | Tax Not Applicable |
| Gross Rate (per share) | SGD 0.00104 |
| Net Rate (per share) | SGD 0.00104 |
| Pay Date | 26/11/2018 |
| Gross Rate Status | Actual Rate |
Applicable for REITs/ Business Trusts/ Stapled Securities | |
Attachments