Capital Distribution :: Mandatory
| Announcement Title | Capital Distribution |
| Date & Time of Broadcast | Jul 30, 2018 17:11 |
| Status | New |
| Corporate Action Reference | SG180730CAPD8YOX |
| Submitted By (Co./ Ind. Name) | Wan Kwong Weng |
| Designation | Joint Company Secretary |
| Dividend/ Distribution Number | Not Applicable |
| Dividend/ Distribution Period | 08/05/2018 TO 30/06/2018 |
| Number of Days | 54 |
| Event Narrative | |
| Narrative Type | Narrative Text |
| Additional Text | Distribution of 1.117 cents (SGD) per unit for the period from 8 May 2018 to 30 June 2018 comprising: (a) distribution out of tax-exempt income of 0.758 cents (SGD); (b) distribution out of capital of 0.359 cents (SGD). Please refer to the attached announcement for details. |
| Event Dates | |
| Record Date and Time | 07/08/2018 17:00:00 |
| Ex Date | 03/08/2018 |
| Disbursement Details | |
| Cash Payment Details | |
| Payment Type | Tax Not Applicable |
| Gross Rate (per share) | SGD 0.00359 |
| Net Rate (per share) | SGD 0.00359 |
| Pay Date | 29/08/2018 |
| Gross Rate Status | Actual Rate |
Applicable for REITs/ Business Trusts/ Stapled Securities | |
Attachments