Cash Dividend/ Distribution :: Mandatory
| Announcement Title | Cash Dividend/ Distribution |
| Date & Time of Broadcast | Apr 25, 2018 22:28 |
| Status | New |
| Corporate Action Reference | SG180425DVCAFI60 |
| Submitted By (Co./ Ind. Name) | Wan Kwong Weng |
| Designation | Joint Company Secretary |
| Dividend/ Distribution Number | Not Applicable |
| Declared Dividend/ Distribution Rate (Per Share/ Unit) | SGD 0.03015 |
| Dividend/ Distribution Period | 01/10/2017 TO 31/03/2018 |
| Number of Days | 182 |
| Event Narrative | |
| Narrative Type | Narrative Text |
| Additional Text | The Cumulative Distribution will comprise two components: (a) distribution out of tax-exempt income (the tax-exempt income component ), estimated to be between 3.150 Singapore cents to 3.152 Singapore cents; and (b) distribution out of capital (the capital component ), estimated to be between 1.372 Singapore cents to 1.385 Singapore cents. |
| Taxation Conditions | The tax-exempt income component of the Cumulative Distribution is exempt from tax in the hands of all Unitholders. No tax will be deducted at source from this component. |
| Additional Text | A further announcement on the actual quantum of the Cumulative Distribution will be made by the Manager in due course. Please see attached. |
| Event Dates | |
| Record Date and Time | 07/05/2018 17:00:00 |
| Ex Date | 03/05/2018 |
| Dividend Details | |
| Payment Type | Tax Exempted |
| Pay Date | 25/05/2018 |
Applicable for REITs/ Business Trusts/ Stapled Securities | |
Attachments