Capital Distribution :: Mandatory
| Announcement Title | Capital Distribution |
| Date & Time of Broadcast | Apr 26, 2017 18:57 |
| Status | New |
| Corporate Action Reference | SG170426CAPDM1V0 |
| Submitted By (Co./ Ind. Name) | Wan Kwong Weng |
| Designation | Joint Company Secretary |
| Dividend/ Distribution Number | Not Applicable |
| Dividend/ Distribution Period | 01/10/2016 TO 31/03/2017 |
| Number of Days | 182 |
| Event Narrative | |
| Narrative Type | Narrative Text |
| Additional Text | Distribution of 3.731 cents (SGD) per unit for the period from 1 October 2016 to 31 March 2017 comprises of: (a) distribution out of tax-exempt income of 2.961 cents (SGD); (b) distribution out of capital of 0.770 cents (SGD). Please refer to the attached announcement for details. |
| Event Dates | |
| Record Date and Time | 05/05/2017 17:00:00 |
| Ex Date | 03/05/2017 |
| Disbursement Details | |
| Cash Payment Details | |
| Payment Type | Tax Not Applicable |
| Gross Rate (per share) | SGD 0.0077 |
| Net Rate (per share) | SGD 0.0077 |
| Pay Date | 29/05/2017 |
| Gross Rate Status | Actual Rate |
Applicable for REITs/ Business Trusts/ Stapled Securities | |
Attachments