Capital Distribution :: Mandatory
| Announcement Title | Capital Distribution | |
| Date & Time of Broadcast | Oct 27, 2016 18:33 | |
| Submitted By | Wan Kwong Weng Joint Company Secretary |
|
| Stock Name | MAPLETREE GREATER CHINACOMM TR (RW0U) | |
| Dividend/ Distribution Period | Apr 1, 2016 - Sep 30, 2016 | |
| Record Date and Time | Nov 4, 2016 17:00 | |
| Ex Date | Nov 2, 2016 | |
| Event Details | ||
| Additional Text | Distribution of 3.610 cents (SGD) per unit for the period from 1 April 2016 to 30 September 2016 comprises of (a) distribution out of tax-exempt income of 2.606 cents (SGD); (b) distribution out of capital of 1.004 cents (SGD). Please refer to the attached announcement for details. |
|
| Disbursement Details | ||
| Payment Type | Tax Not Applicable | |
| Gross Rate (per share) | SGD 0.01004 | |
| Net Rate (per share) | SGD 0.01004 | |
| Pay Date | Nov 25, 2016 | |
Attachments