Change - Announcement of Cessation :: Cessation of Chief Financial Officer
| Announcement Title | Change - Announcement of Cessation |
| Announcement Subtitle | Cessation of Chief Financial Officer |
| Securities | MAPLETREE GREATER CHINACOMM TR (MGCCT) |
| Date & Time of Broadcast | Jun 29, 2016 17:23 |
| Submitted By | Wan Kwong Weng Joint Company Secretary |
| Description | Cessation of Ms Low Su-Im Jean as Chief Financial Officer of Mapletree Greater China Commercial Trust Management Ltd. |
| Cessation Details | |
| Name of person | Low Su-Im Jean |
| Age | 48 |
| Is effective date of cessation known? | Yes |
| Effective date for cessation | Aug 19, 2016 |
| Detailed reason(s) for cessation | To pursue other personal interests. |
| Are there any unresolved differences in opinion on material matters between the person and the board of directors, including matters which would have a material impact on the group or its financial reporting? | No |
| Is there any matter in relation to the cessation that needs to be brought to the attention of the shareholders of the listed issuer? | No |
| Any other relevant information to be provided to shareholders of the listed issuer? | Yes |
| If yes, please provide full details | Mr Lawrence Ng Tzu Ann, Vice President (Finance) of Mapletree Greater China Commercial Trust Management Ltd., will be covering Ms Jean Low's duties until a permanent replacement Chief Financial Officer is appointed. |
| Date of appointment to current position | Feb 14, 2013 |
| Does the AC have a minimum of 3 members (taking into account this cessation)? | Yes |
| Number of independent directors currently resident in Singapore (taking this account this cessation) | 4 |
| Number of cessations of appointments specified in Listing Rule 704(7) or Catalist Rule 704(6) over the past 12 months | 1 |
| Job Title | Chief Financial Officer |
| Role and responsibilities | Responsible for Mapletree Greater China Commercial Trust's functionals such as accounting, capital management and reporting functions. |
| Familial relationship with any director and/or substantial shareholder of the listed issuer or of any of its principal subsidaries | None. |
| Shareholdings interest in the listed issuer and its subsidaries? | Yes |
| Shareholding Details | 200,000 units in Mapletree Greater China Commercial Trust |
| Other directorships | |
| Past (for the last 5 years) | Nil. |
| Present | China Orient Limited HK Gateway Plaza Company Limited Festival Walk (2011) Limited Festival Walk Holdings Limited Mapletree Greater China Commercial Treasury Company (HKSAR) Limited Mapletree Greater China Commercial Trust Treasury Company (S) Pte. Ltd. |