Capital Distribution :: Mandatory
| Announcement Title | Capital Distribution | |
| Date & Time of Broadcast | Apr 27, 2016 19:25 | |
| Submitted By | Wan Kwong Weng Joint Company Secretary |
|
| Stock Name | MAPLETREE GREATER CHINACOMM TR (RW0U) | |
| Dividend/ Distribution Period | Oct 1, 2015 - Mar 31, 2016 | |
| Record Date and Time | May 6, 2016 17:00 | |
| Ex Date | May 4, 2016 | |
| Event Details | ||
| Additional Text | Distribution of 3.771 cents (SGD) per unit for the period from 1 October 2015 to 31 March 2016 comprises of (a) distribution out of tax-exempt income of 3.096 cents (SGD); and (b) distribution out of capital of 0.675 cents (SGD). Please refer to the attached announcement for details. |
|
| Disbursement Details | ||
| Payment Type | Tax Not Applicable | |
| Gross Rate (per share) | SGD 0.00675 | |
| Net Rate (per share) | SGD 0.00675 | |
| Pay Date | May 27, 2016 | |
Attachments