Change - Announcement of Cessation :: Resignation of Independent Non-Executive Director and Member of NRC
| Announcement Title | Change - Announcement of Cessation |
| Announcement Subtitle | Resignation of Independent Non-Executive Director and Member of NRC |
| Securities | MAPLETREE GREATER CHINACOMM TR (MGCCT) |
| Date & Time of Broadcast | Apr 20, 2016 18:35 |
| Submitted By | Wan Kwong Weng Joint Company Secretary |
| Description | Resignation of Independent Non-Executive Director and Member of Nominating and Remuneration Committee |
| Cessation Details | |
| Name of person | Mrs Ow Foong Pheng |
| Age | 52 |
| Is effective date of cessation known? | Yes |
| Effective date for cessation | Apr 20, 2016 |
| Detailed reason(s) for cessation | Mrs Ow has tendered her resignation due to her new appointment as Permanent Secretary (National Development) and Permanent Secretary in-charge of the Municipal Services Office with effect from 1 May 2016. |
| Are there any unresolved differences in opinion on material matters between the person and the board of directors, including matters which would have a material impact on the group or its financial reporting? | No |
| Is there any matter in relation to the cessation that needs to be brought to the attention of the shareholders of the listed issuer? | No |
| Any other relevant information to be provided to shareholders of the listed issuer? | No |
| Date of appointment to current position | Feb 7, 2013 |
| Does the AC have a minimum of 3 members (taking into account this cessation)? | Yes |
| Number of independent directors currently resident in Singapore (taking this account this cessation) | 4 |
| Number of cessations of appointments specified in Listing Rule 704(7) or Catalist Rule 704(6) over the past 12 months | 0 |
| Job Title | Independent Non-Executive Director and Member of Nominating and Remuneration Committee |
| Role and responsibilities | Non-executive |
| Familial relationship with any director and/or substantial shareholder of the listed issuer or of any of its principal subsidaries | None. |
| Shareholdings interest in the listed issuer and its subsidaries? | Yes |
| Shareholding Details | 540,000 units in Mapletree Greater China Commercial Trust |
| Other directorships | |
| Past (for the last 5 years) | - Singapore-Suzhou Township Development Pte Ltd - Jurong Port Pte. Ltd. - Jurong International Holdings Pte. Ltd. - Ascendas Pte Ltd - Singapore Cooperation Enterprise |
| Present | - DBS Bank Ltd. - DBS Group Holdings Ltd. |