Capital Distribution :: Mandatory
| Announcement Title | Capital Distribution | |
| Date & Time of Broadcast | Oct 27, 2015 17:56 | |
| Submitted By | Wan Kwong Weng Joint Company Secretary |
|
| Stock Name | MAPLETREE GREATER CHINACOMM TR (RW0U) | |
| Dividend/ Distribution Period | Apr 1, 2015 - Sep 30, 2015 | |
| Record Date and Time | Nov 4, 2015 17:00 | |
| Ex Date | Nov 2, 2015 | |
| Event Details | ||
| Additional Text | Distribution of 3.499 cents (SGD) per unit for the period from 1 April 2015 to 30 September 2015 comprises of (a) distribution out of tax-exempt income of 2.871 cents (SGD); and (b) distribution out of capital of 0.628 cents (SGD). Please refer to the attached announcement for details |
|
| Disbursement Details | ||
| Payment Type | Tax Not Applicable | |
| Gross Rate (per share) | SGD 0.00628 | |
| Net Rate (per share) | SGD 0.00628 | |
| Pay Date | Nov 26, 2015 | |
Attachments