12 Feb 2026
Latest Distribution Details
SGX Stock Code
N2IU
DPU (Singapore cents)
2.05
Distribution Period
1 Oct - 31 Dec 2025
Distribution History
Distribution per Unit in Singapore Cents (S$)
| Financial Year | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | Total |
| FY 2011/12 | 0.956 | 1.333 | 1.428 | 1.554 | 5.271 |
| FY 2012/13 | 1.537 | 1.546 | 1.667 | 1.737 | 6.487 |
| FY 2013/14 | 1.753 | 1.801 | 1.865 | 1.953 | 7.372 |
| FY 2014/15 | 1.95 | 1.97 | 2.08 | 2.00 | 8.00 |
| FY 2015/16 | 2.01 | 2.02 | 2.08 | 2.02 | 8.13 |
| FY 2016/17 | 2.03 | 2.05 | 2.28 | 2.26 | 8.62 |
| FY 2017/18 | 2.23 | 2.24 | 2.30 | 2.27 | 9.04 |
| FY 2018/19 | 2.23 | 2.27 | 2.33 | 2.31 | 9.14 |
| FY 2019/20 | 2.31 | 2.32 | 2.46 | 0.91 | 9.49 |
| FY 2020/21 | 4.17 | 5.32 | 9.49 | ||
| FY 2021/22 | 4.39 | 5.14 | 9.53 | ||
| FY 2022/23 | 3.04 | 1.90 | 2.42 | 2.25 | 9.61 |
| FY 2023/24 | 2.18 | 2.24 | 2.20 | 2.29 | 8.91 |
| FY 2024/25 | 2.09 | 1.98 | 2.00 | 1.95 | 8.02 |
| FY 2025/26 | 2.01 | 2.01 | 2.05 | - | - |
| Financial Year | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | Total |
| FY 2025/26 | 2.01 | 2.01 | 2.05 | - | - |
| Financial Year | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | Total |
| FY 2024/25 | 2.09 | 1.98 | 2.00 | 1.95 | 8.02 |
| Financial Year | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | Total |
| FY 2023/24 | 2.18 | 2.24 | 2.20 | 2.29 | 8.91 |
| Financial Year | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | Total |
| FY 2022/23 | 3.04 | 1.90 | 2.42 | 2.25 | 9.61 |
| Financial Year | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | Total |
| FY 2021/22 | 4.39 | 5.14 | 9.53 | ||
| Financial Year | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | Total |
| FY 2020/21 | 4.17 | 5.32 | 9.49 | ||
| Financial Year | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | Total |
| FY 2019/20 | 2.31 | 2.32 | 2.46 | 0.91 | 9.49 |
| Financial Year | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | Total |
| FY 2018/19 | 2.23 | 2.27 | 2.33 | 2.31 | 9.14 |
| Financial Year | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | Total |
| FY 2017/18 | 2.23 | 2.24 | 2.30 | 2.27 | 9.04 |
| Financial Year | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | Total |
| FY 2016/17 | 2.03 | 2.05 | 2.28 | 2.26 | 8.62 |
| Financial Year | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | Total |
| FY 2015/16 | 2.01 | 2.02 | 2.08 | 2.02 | 8.13 |
| Financial Year | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | Total |
| FY 2014/15 | 1.95 | 1.97 | 2.08 | 2.00 | 8.00 |
| Financial Year | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | Total |
| FY 2013/14 | 1.753 | 1.801 | 1.865 | 1.953 | 7.372 |
| Financial Year | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | Total |
| FY 2012/13 | 1.537 | 1.546 | 1.667 | 1.737 | 6.487 |
| Financial Year | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | Total |
| FY 2011/12 | 0.956 | 1.333 | 1.428 | 1.554 | 5.271 |
Distribution Announcements
Tax Refund Procedures
The Manager has established an arrangement with the Inland Revenue Authority of Singapore ("IRAS") to allow eligible MPACT Unitholders to use the back-end tax refund procedures to claim for over-deducted tax on income distributions from MPACT.
Distribution Reinvestment Plan
The Distribution Reinvestment Plan has been discontinued after the 4Q FY2015/16 Distribution. Unitholders will receive their quarterly distributions in cash. The Manager may consider the re-application of the DRP at a later date and will notify Unitholders accordingly.